From fd3315a98aac8fa665070f5d6c0a95b87008ff29 Mon Sep 17 00:00:00 2001
From: mattab <matthieu.aubry@gmail.com>
Date: Mon, 8 Sep 2014 22:53:52 +1200
Subject: [PATCH] fix some tests

---
 ...erId__API.getSuggestedValuesForSegment.xml |  2 +
 ...ortMetadata__API.getReportMetadata_day.xml | 84 ++++++-------------
 2 files changed, 28 insertions(+), 58 deletions(-)
 create mode 100644 tests/PHPUnit/Integration/expected/test_AutoSuggestAPITest_userId__API.getSuggestedValuesForSegment.xml

diff --git a/tests/PHPUnit/Integration/expected/test_AutoSuggestAPITest_userId__API.getSuggestedValuesForSegment.xml b/tests/PHPUnit/Integration/expected/test_AutoSuggestAPITest_userId__API.getSuggestedValuesForSegment.xml
new file mode 100644
index 0000000000..c234bed59e
--- /dev/null
+++ b/tests/PHPUnit/Integration/expected/test_AutoSuggestAPITest_userId__API.getSuggestedValuesForSegment.xml
@@ -0,0 +1,2 @@
+<?xml version="1.0" encoding="utf-8" ?>
+<result />
\ No newline at end of file
diff --git a/tests/PHPUnit/Integration/expected/test_apiGetReportMetadata__API.getReportMetadata_day.xml b/tests/PHPUnit/Integration/expected/test_apiGetReportMetadata__API.getReportMetadata_day.xml
index 1ad0016671..1dba3831aa 100644
--- a/tests/PHPUnit/Integration/expected/test_apiGetReportMetadata__API.getReportMetadata_day.xml
+++ b/tests/PHPUnit/Integration/expected/test_apiGetReportMetadata__API.getReportMetadata_day.xml
@@ -101,13 +101,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -136,13 +134,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -165,13 +161,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -193,13 +187,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -211,6 +203,32 @@
 		<imageGraphEvolutionUrl>index.php?module=API&amp;method=ImageGraph.get&amp;idSite=1&amp;apiModule=UserSettings&amp;apiAction=getResolution&amp;period=day&amp;date=2008-12-06,2009-01-04</imageGraphEvolutionUrl>
 		<uniqueId>UserSettings_getResolution</uniqueId>
 	</row>
+	<row>
+		<category>Visitor Settings</category>
+		<name>ZenModeName</name>
+		<module>ZenMode</module>
+		<action>getZenMode</action>
+		<documentation>ZenModeDocumentation</documentation>
+		<metrics>
+			<nb_visits>Visits</nb_visits>
+			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
+			<nb_actions>Actions</nb_actions>
+		</metrics>
+		<metricsDocumentation>
+			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
+			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
+			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
+		</metricsDocumentation>
+		<processedMetrics>
+			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
+			<avg_time_on_site>Avg. Time on Website</avg_time_on_site>
+			<bounce_rate>Bounce Rate</bounce_rate>
+			<conversion_rate>Conversion Rate</conversion_rate>
+		</processedMetrics>
+		<imageGraphUrl>index.php?module=API&amp;method=ImageGraph.get&amp;idSite=1&amp;apiModule=ZenMode&amp;apiAction=getZenMode&amp;period=day&amp;date=2008-12-06,2009-01-04</imageGraphUrl>
+		<imageGraphEvolutionUrl>index.php?module=API&amp;method=ImageGraph.get&amp;idSite=1&amp;apiModule=ZenMode&amp;apiAction=getZenMode&amp;period=day&amp;date=2008-12-06,2009-01-04</imageGraphEvolutionUrl>
+		<uniqueId>ZenMode_getZenMode</uniqueId>
+	</row>
 	<row>
 		<category>Visitor Settings</category>
 		<name>Visitor Browser</name>
@@ -222,13 +240,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -250,13 +266,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -279,13 +293,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -325,13 +337,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -353,13 +363,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -382,13 +390,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -410,13 +416,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -438,13 +442,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -466,13 +468,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1058,13 +1058,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1094,13 +1092,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1122,13 +1118,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1158,13 +1152,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1194,13 +1186,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1230,13 +1220,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1266,13 +1254,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1645,13 +1631,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1767,13 +1751,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1795,13 +1777,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1823,13 +1803,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1851,13 +1829,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1879,13 +1855,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1907,13 +1881,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1935,13 +1907,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
 			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
 			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
 			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
-			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
 		</metricsDocumentation>
 		<processedMetrics>
 			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
@@ -1963,13 +1933,11 @@
 			<nb_visits>Visits</nb_visits>
 			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
 			<nb_actions>Actions</nb_actions>
-			<nb_users>Users</nb_users>
 		</metrics>
 		<metricsDocumentation>
