Nom | Dernière validation | Dernière mise à jour |
---|---|---|
.. | ||
Actions | ||
Columns | ||
Reports | ||
lang | ||
screenshots | ||
API.php | ||
Archiver.php | ||
Contents.php | ||
Controller.php | ||
DataArray.php | ||
Dimensions.php | ||
Menu.php | ||
README.md | ||
plugin.json |
refs #4996 I learned the secondary dimension is not needed in my case. Makes it simpler and now the correct label is displayed in a subtable. I should not copy/paste code that I do not understand :)
Nom | Dernière validation | Dernière mise à jour |
---|---|---|
.. | ||
Actions | ||
Columns | ||
Reports | ||
lang | ||
screenshots | ||
API.php | ||
Archiver.php | ||
Contents.php | ||
Controller.php | ||
DataArray.php | ||
Dimensions.php | ||
Menu.php | ||
README.md | ||
plugin.json |