Skip to content
Extraits de code Groupes Projets
test___DevicesDetection.getModel_day.xml 3,65 ko
Newer Older
<?xml version="1.0" encoding="utf-8" ?>
<result>
	<row>
		<label>Unknown</label>
		<nb_uniq_visitors>2</nb_uniq_visitors>
		<nb_visits>3</nb_visits>
		<nb_actions>3</nb_actions>
		<nb_users>0</nb_users>
		<max_actions>1</max_actions>
		<sum_visit_length>1808</sum_visit_length>
		<bounce_count>3</bounce_count>
		<goals>
			<row idgoal='1'>
				<nb_conversions>3</nb_conversions>
				<nb_visits_converted>2</nb_visits_converted>
				<revenue>62.26</revenue>
			</row>
		</goals>
		<nb_conversions>3</nb_conversions>
		<revenue>62.26</revenue>
		<segment>deviceBrand==Unknown;deviceModel==</segment>
	</row>
	<row>
		<label>Apple - iPad</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>1</nb_actions>
		<nb_users>0</nb_users>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<goals>
			<row idgoal='1'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>42.26</revenue>
			</row>
		</goals>
		<nb_conversions>1</nb_conversions>
		<revenue>42.26</revenue>
		<segment>deviceBrand==Apple;deviceModel==iPad</segment>
	</row>
	<row>
		<label>Apple - iPhone 5S</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>2</nb_visits>
		<nb_actions>1</nb_actions>
		<nb_users>0</nb_users>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>2</bounce_count>
		<goals>
			<row idgoal='1'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>10</revenue>
			</row>
		</goals>
		<nb_conversions>1</nb_conversions>
		<revenue>10</revenue>
		<segment>deviceBrand==Apple;deviceModel==iPhone+5S</segment>
	</row>
	<row>
		<label>HTC - Butterfly</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>1</nb_visits>
		<nb_actions>2</nb_actions>
		<nb_users>0</nb_users>
		<max_actions>2</max_actions>
		<sum_visit_length>721</sum_visit_length>
		<bounce_count>0</bounce_count>
		<goals>
			<row idgoal='1'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>42.26</revenue>
			</row>
		</goals>
		<nb_conversions>1</nb_conversions>
		<revenue>42.26</revenue>
		<segment>deviceBrand==HTC;deviceModel==Butterfly</segment>
	</row>
	<row>
		<label>Philips - Blu-ray Player (BDP5600)</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>1</nb_visits>
		<nb_actions>1</nb_actions>
		<nb_users>0</nb_users>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<segment>deviceBrand==Philips;deviceModel==Blu-ray+Player+%28BDP5600%29</segment>
	</row>
	<row>
		<label>Samsung - GALAXY Tab 3 8.0&quot; WiFi</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>1</nb_visits>
		<nb_actions>1</nb_actions>
		<nb_users>0</nb_users>
		<max_actions>1</max_actions>
		<sum_visit_length>0</sum_visit_length>
		<bounce_count>1</bounce_count>
		<nb_visits_converted>0</nb_visits_converted>
		<segment>deviceBrand==Samsung;deviceModel==GALAXY+Tab+3+8.0%22+WiFi</segment>
	</row>
	<row>
		<label>ViewSonic - ViewPad 7e</label>
		<nb_uniq_visitors>1</nb_uniq_visitors>
		<nb_visits>1</nb_visits>
		<nb_actions>1</nb_actions>
		<nb_users>0</nb_users>
		<max_actions>1</max_actions>
		<sum_visit_length>1084</sum_visit_length>
		<bounce_count>1</bounce_count>
		<goals>
			<row idgoal='1'>
				<nb_conversions>1</nb_conversions>
				<nb_visits_converted>1</nb_visits_converted>
				<revenue>10</revenue>
			</row>
		</goals>
		<nb_conversions>1</nb_conversions>
		<revenue>10</revenue>
		<segment>deviceBrand==ViewSonic;deviceModel==ViewPad+7e</segment>