Skip to content
Extraits de code Groupes Projets
test_ArchiveCronTest_noOptions__VisitsSummary.get_month.xml 1,33 ko
Newer Older
  • Learn to ignore specific revisions
  • <?xml version="1.0" encoding="utf-8" ?>
    <results>
    	<result idSite="1">
    
    		<nb_uniq_visitors>27</nb_uniq_visitors>
    
    		<nb_visits>27</nb_visits>
    		<nb_actions>30</nb_actions>
    		<nb_visits_converted>25</nb_visits_converted>
    		<bounce_count>25</bounce_count>
    		<sum_visit_length>305</sum_visit_length>
    
    		<max_actions>3</max_actions>
    
    		<bounce_rate>93%</bounce_rate>
    		<nb_actions_per_visit>1.1</nb_actions_per_visit>
    
    mattab's avatar
    mattab a validé
    		<avg_time_on_site>11</avg_time_on_site>
    
    	</result>
    	<result idSite="2">
    		<nb_uniq_visitors>1</nb_uniq_visitors>
    
    		<nb_visits>1</nb_visits>
    		<nb_actions>1</nb_actions>
    		<nb_visits_converted>0</nb_visits_converted>
    		<bounce_count>1</bounce_count>
    		<sum_visit_length>0</sum_visit_length>
    		<max_actions>1</max_actions>
    		<bounce_rate>100%</bounce_rate>
    		<nb_actions_per_visit>1</nb_actions_per_visit>
    		<avg_time_on_site>0</avg_time_on_site>
    	</result>
    
    diosmosis's avatar
    diosmosis a validé
    	<result idSite="3">
    		<nb_uniq_visitors>2</nb_uniq_visitors>
    		<nb_users>0</nb_users>
    		<nb_visits>3</nb_visits>
    		<nb_actions>5</nb_actions>
    		<nb_visits_converted>0</nb_visits_converted>
    		<bounce_count>2</bounce_count>
    		<sum_visit_length>1</sum_visit_length>
    		<max_actions>3</max_actions>
    		<bounce_rate>67%</bounce_rate>
    		<nb_actions_per_visit>1.7</nb_actions_per_visit>
    		<avg_time_on_site>0</avg_time_on_site>
    	</result>