Skip to content
Extraits de code Groupes Projets
test_ecommerceOrderWithItems__API.getProcessedReport_day.xml 4,12 ko
Newer Older
  • Learn to ignore specific revisions
  • <?xml version="1.0" encoding="utf-8" ?>
    <result>
    	<website>Piwik test</website>
    
    Thomas Steur's avatar
    Thomas Steur a validé
    	<prettyDate>Tuesday, April 5, 2011</prettyDate>
    
    	<metadata>
    		<category>Visitors</category>
    
    		<subcategory>Locations</subcategory>
    
    		<name>Country</name>
    		<module>UserCountry</module>
    		<action>getCountry</action>
    		<dimension>Country</dimension>
    
    Thomas Steur's avatar
    Thomas Steur a validé
    		<documentation>This report shows which country your visitors were in when they accessed your website.</documentation>
    
    		<metrics>
    			<nb_visits>Visits</nb_visits>
    			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
    			<nb_actions>Actions</nb_actions>
    		</metrics>
    		<metricsDocumentation>
    			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
    			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
    
    mattpiwik's avatar
    mattpiwik a validé
    			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
    
    			<nb_actions_per_visit>The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.</nb_actions_per_visit>
    			<avg_time_on_site>The average duration of a visit.</avg_time_on_site>
    			<bounce_rate>The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.</bounce_rate>
    			<conversion_rate>The percentage of visits that triggered a goal conversion.</conversion_rate>
    
    		</metricsDocumentation>
    
    Thomas Steur's avatar
    Thomas Steur a validé
    		<processedMetrics>
    			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
    			<avg_time_on_site>Avg. Time on Website</avg_time_on_site>
    			<bounce_rate>Bounce Rate</bounce_rate>
    		</processedMetrics>
    
    		<metricsGoal>
    			<nb_conversions>Conversions</nb_conversions>
    			<revenue>Revenue</revenue>
    		</metricsGoal>
    		<processedMetricsGoal>
    			<revenue_per_visit>Revenue per Visit</revenue_per_visit>
    		</processedMetricsGoal>
    		<imageGraphUrl>index.php?module=API&amp;method=ImageGraph.get&amp;idSite=1&amp;apiModule=UserCountry&amp;apiAction=getCountry&amp;period=day&amp;date=2011-04-05</imageGraphUrl>
    		<imageGraphEvolutionUrl>index.php?module=API&amp;method=ImageGraph.get&amp;idSite=1&amp;apiModule=UserCountry&amp;apiAction=getCountry&amp;period=day&amp;date=2011-03-07,2011-04-05</imageGraphEvolutionUrl>
    		<uniqueId>UserCountry_getCountry</uniqueId>
    	</metadata>
    	<columns>
    		<label>Country</label>
    		<nb_visits>Visits</nb_visits>
    		<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
    		<nb_actions>Actions</nb_actions>
    		<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
    		<avg_time_on_site>Avg. Time on Website</avg_time_on_site>
    		<bounce_rate>Bounce Rate</bounce_rate>
    		<revenue>Revenue</revenue>
    	</columns>
    	<reportData>
    
    		<row>
    			<label>Poland</label>
    			<nb_uniq_visitors>1</nb_uniq_visitors>
    			<nb_visits>2</nb_visits>
    			<nb_actions>9</nb_actions>
    
    			<nb_actions_per_visit>4.5</nb_actions_per_visit>
    			<avg_time_on_site>00:39:01</avg_time_on_site>
    			<bounce_rate>0%</bounce_rate>
    		</row>
    
    		<row>
    			<label>France</label>
    			<nb_uniq_visitors>1</nb_uniq_visitors>
    
    			<nb_visits>1</nb_visits>
    			<nb_actions>4</nb_actions>
    			<revenue>$ 10</revenue>
    			<nb_actions_per_visit>4</nb_actions_per_visit>
    			<avg_time_on_site>00:12:01</avg_time_on_site>
    
    			<bounce_rate>0%</bounce_rate>
    		</row>
    	</reportData>
    	<reportMetadata>
    
    		<row>
    			<code>pl</code>
    			<logo>plugins/UserCountry/images/flags/pl.png</logo>
    
    Thomas Steur's avatar
    Thomas Steur a validé
    			<segment>countryCode==pl</segment>
    
    			<logoWidth>16</logoWidth>
    			<logoHeight>11</logoHeight>
    		</row>
    
    		<row>
    			<code>fr</code>
    
    			<logo>plugins/UserCountry/images/flags/fr.png</logo>
    
    Thomas Steur's avatar
    Thomas Steur a validé
    			<segment>countryCode==fr</segment>
    
    			<logoWidth>16</logoWidth>
    			<logoHeight>11</logoHeight>
    		</row>
    	</reportMetadata>
    
    		<nb_uniq_visitors>2</nb_uniq_visitors>
    
    		<nb_actions>13</nb_actions>
    		<nb_conversions>3</nb_conversions>
    		<bounce_count>0</bounce_count>
    
    </result>