Skip to content
Extraits de code Groupes Projets
test_ManyVisitorsOneWebsiteTest__UserCountry.getCity_month.xml 8,28 ko
Newer Older
  • Learn to ignore specific revisions
  • sgiehl's avatar
    sgiehl a validé
    <?xml version="1.0" encoding="utf-8" ?>
    <result>
    	<row>
    		<label>Unknown</label>
    
    		<nb_visits>8</nb_visits>
    		<nb_actions>8</nb_actions>
    
    sgiehl's avatar
    sgiehl a validé
    		<max_actions>1</max_actions>
    		<sum_visit_length>0</sum_visit_length>
    
    sgiehl's avatar
    sgiehl a validé
    		<goals>
    			<row idgoal='1'>
    
    				<nb_conversions>8</nb_conversions>
    				<nb_visits_converted>8</nb_visits_converted>
    				<revenue>40</revenue>
    
    sgiehl's avatar
    sgiehl a validé
    			</row>
    		</goals>
    
    		<nb_conversions>8</nb_conversions>
    		<revenue>40</revenue>
    		<sum_daily_nb_uniq_visitors>4</sum_daily_nb_uniq_visitors>
    
    sgiehl's avatar
    sgiehl a validé
    		<city_name>Unknown</city_name>
    
    sgiehl's avatar
    sgiehl a validé
    		<region>xx</region>
    		<country>xx</country>
    		<country_name>Unknown</country_name>
    		<region_name>Unknown</region_name>
    		<logo>plugins/UserCountry/flags/xx.png</logo>
    	</row>
    	<row>
    		<label>Vancouver, British Columbia, Canada</label>
    		<nb_visits>6</nb_visits>
    		<nb_actions>6</nb_actions>
    		<max_actions>1</max_actions>
    		<sum_visit_length>0</sum_visit_length>
    		<bounce_count>6</bounce_count>
    		<goals>
    			<row idgoal='1'>
    				<nb_conversions>6</nb_conversions>
    				<nb_visits_converted>6</nb_visits_converted>
    				<revenue>30</revenue>
    			</row>
    		</goals>
    		<nb_conversions>6</nb_conversions>
    		<revenue>30</revenue>
    		<sum_daily_nb_uniq_visitors>3</sum_daily_nb_uniq_visitors>
    
    		<lat>49.25</lat>
    		<long>-123.133</long>
    
    sgiehl's avatar
    sgiehl a validé
    		<city_name>Vancouver</city_name>
    		<region>BC</region>
    		<country>ca</country>
    		<country_name>Canada</country_name>
    		<region_name>British Columbia</region_name>
    		<logo>plugins/UserCountry/flags/ca.png</logo>
    	</row>
    	<row>
    		<label>Stratford-upon-Avon, Warwickshire, United Kingdom</label>
    		<nb_visits>4</nb_visits>
    		<nb_actions>4</nb_actions>
    		<max_actions>1</max_actions>
    		<sum_visit_length>0</sum_visit_length>
    		<bounce_count>4</bounce_count>
    		<goals>
    			<row idgoal='1'>
    				<nb_conversions>4</nb_conversions>
    				<nb_visits_converted>4</nb_visits_converted>
    				<revenue>20</revenue>
    			</row>
    		</goals>
    		<nb_conversions>4</nb_conversions>
    		<revenue>20</revenue>
    		<sum_daily_nb_uniq_visitors>2</sum_daily_nb_uniq_visitors>
    
    		<lat>124.456</lat>
    		<long>22.231</long>
    
    sgiehl's avatar
    sgiehl a validé
    		<city_name>Stratford-upon-Avon</city_name>
    		<region>P3</region>
    		<country>gb</country>
    		<country_name>United Kingdom</country_name>
    		<region_name>Warwickshire</region_name>
    		<logo>plugins/UserCountry/flags/gb.png</logo>
    	</row>
    	<row>
    		<label>Besançon, Franche-Comte, France</label>
    		<nb_visits>2</nb_visits>
    		<nb_actions>2</nb_actions>
    		<max_actions>1</max_actions>
    		<sum_visit_length>0</sum_visit_length>
    		<bounce_count>2</bounce_count>
    		<goals>
    			<row idgoal='1'>
    				<nb_conversions>2</nb_conversions>
    				<nb_visits_converted>2</nb_visits_converted>
    				<revenue>10</revenue>
    			</row>
    		</goals>
    		<nb_conversions>2</nb_conversions>
    		<revenue>10</revenue>
    		<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
    
    sgiehl's avatar
    sgiehl a validé
    		<city_name>Besançon</city_name>
    		<region>A6</region>
    		<country>fr</country>
    		<country_name>France</country_name>
    		<region_name>Franche-Comte</region_name>
    		<logo>plugins/UserCountry/flags/fr.png</logo>
    	</row>
    	<row>
    		<label>Hluboká nad Vltavou, Saint Petersburg City, Russian Federation</label>
    		<nb_visits>2</nb_visits>
    		<nb_actions>2</nb_actions>
    		<max_actions>1</max_actions>
    		<sum_visit_length>0</sum_visit_length>
    		<bounce_count>2</bounce_count>
    		<goals>
    			<row idgoal='1'>
    				<nb_conversions>2</nb_conversions>
    				<nb_visits_converted>2</nb_visits_converted>
    				<revenue>10</revenue>
    			</row>
    		</goals>
    		<nb_conversions>2</nb_conversions>
    		<revenue>10</revenue>
    		<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
    		<city_name>Hluboká nad Vltavou</city_name>
    		<region>66</region>
    		<country>ru</country>
    		<country_name>Russian Federation</country_name>
    		<region_name>Saint Petersburg City</region_name>
    		<logo>plugins/UserCountry/flags/ru.png</logo>
    	</row>
    	<row>
    		<label>London, London, City of, United Kingdom</label>
    		<nb_visits>2</nb_visits>
    		<nb_actions>2</nb_actions>
    		<max_actions>1</max_actions>
    		<sum_visit_length>0</sum_visit_length>
    		<bounce_count>2</bounce_count>
    		<goals>
    			<row idgoal='1'>
    				<nb_conversions>2</nb_conversions>
    				<nb_visits_converted>2</nb_visits_converted>
    				<revenue>10</revenue>
    			</row>
    		</goals>
    		<nb_conversions>2</nb_conversions>
    		<revenue>10</revenue>
    		<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
    		<city_name>London</city_name>
    		<region>H9</region>
    		<country>gb</country>
    		<country_name>United Kingdom</country_name>
    		<region_name>London, City of</region_name>
    		<logo>plugins/UserCountry/flags/gb.png</logo>
    	</row>
    	<row>
    		<label>Nuneaton and Bedworth, Warwickshire, United Kingdom</label>
    		<nb_visits>2</nb_visits>
    		<nb_actions>2</nb_actions>
    		<max_actions>1</max_actions>
    		<sum_visit_length>0</sum_visit_length>
    		<bounce_count>2</bounce_count>
    		<goals>
    			<row idgoal='1'>
    				<nb_conversions>2</nb_conversions>
    				<nb_visits_converted>2</nb_visits_converted>
    				<revenue>10</revenue>
    			</row>
    		</goals>
    		<nb_conversions>2</nb_conversions>
    		<revenue>10</revenue>
    		<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
    		<city_name>Nuneaton and Bedworth</city_name>
    		<region>P3</region>
    		<country>gb</country>
    		<country_name>United Kingdom</country_name>
    		<region_name>Warwickshire</region_name>
    		<logo>plugins/UserCountry/flags/gb.png</logo>
    	</row>
    	<row>
    		<label>Stratford-upon-Avon, Miravci, Macedonia, the Former Yugoslav Republic of</label>
    		<nb_visits>2</nb_visits>
    		<nb_actions>2</nb_actions>
    		<max_actions>1</max_actions>
    		<sum_visit_length>0</sum_visit_length>
    		<bounce_count>2</bounce_count>
    		<goals>
    			<row idgoal='1'>
    				<nb_conversions>2</nb_conversions>
    				<nb_visits_converted>2</nb_visits_converted>
    				<revenue>10</revenue>
    			</row>
    		</goals>
    		<nb_conversions>2</nb_conversions>
    		<revenue>10</revenue>
    		<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
    		<city_name>Stratford-upon-Avon</city_name>
    		<region>66</region>
    		<country>mk</country>
    		<country_name>Macedonia, the Former Yugoslav Republic of</country_name>
    		<region_name>Miravci</region_name>
    		<logo>plugins/UserCountry/flags/mk.png</logo>
    	</row>
    	<row>
    		<label>Stratford-upon-Avon, Saint Petersburg City, Russian Federation</label>
    		<nb_visits>2</nb_visits>
    		<nb_actions>2</nb_actions>
    		<max_actions>1</max_actions>
    		<sum_visit_length>0</sum_visit_length>
    		<bounce_count>2</bounce_count>
    		<goals>
    			<row idgoal='1'>
    				<nb_conversions>2</nb_conversions>
    				<nb_visits_converted>2</nb_visits_converted>
    				<revenue>10</revenue>
    			</row>
    		</goals>
    		<nb_conversions>2</nb_conversions>
    		<revenue>10</revenue>
    		<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
    		<city_name>Stratford-upon-Avon</city_name>
    		<region>66</region>
    		<country>ru</country>
    		<country_name>Russian Federation</country_name>
    		<region_name>Saint Petersburg City</region_name>
    		<logo>plugins/UserCountry/flags/ru.png</logo>
    	</row>
    	<row>
    		<label>Stratford-upon-Avon, Kent, United Kingdom</label>
    		<nb_visits>2</nb_visits>
    		<nb_actions>2</nb_actions>
    		<max_actions>1</max_actions>
    		<sum_visit_length>0</sum_visit_length>
    		<bounce_count>2</bounce_count>
    		<goals>
    			<row idgoal='1'>
    				<nb_conversions>2</nb_conversions>
    				<nb_visits_converted>2</nb_visits_converted>
    				<revenue>10</revenue>
    			</row>
    		</goals>
    		<nb_conversions>2</nb_conversions>
    		<revenue>10</revenue>
    		<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
    		<city_name>Stratford-upon-Avon</city_name>
    		<region>G5</region>
    		<country>gb</country>
    		<country_name>United Kingdom</country_name>
    		<region_name>Kent</region_name>
    		<logo>plugins/UserCountry/flags/gb.png</logo>
    	</row>
    
    	<row>
    		<label>not a city, California, United States</label>
    		<nb_visits>1</nb_visits>
    		<nb_actions>1</nb_actions>
    		<max_actions>1</max_actions>
    		<sum_visit_length>0</sum_visit_length>
    		<bounce_count>1</bounce_count>
    		<goals>
    			<row idgoal='1'>
    				<nb_conversions>1</nb_conversions>
    				<nb_visits_converted>1</nb_visits_converted>
    				<revenue>5</revenue>
    			</row>
    		</goals>
    		<nb_conversions>1</nb_conversions>
    		<revenue>5</revenue>
    		<sum_daily_nb_uniq_visitors>1</sum_daily_nb_uniq_visitors>
    		<lat>1</lat>
    		<long>2</long>
    		<city_name>not a city</city_name>
    		<region>CA</region>
    		<country>us</country>
    		<country_name>United States</country_name>
    		<region_name>California</region_name>
    		<logo>plugins/UserCountry/flags/us.png</logo>
    	</row>
    
    sgiehl's avatar
    sgiehl a validé
    </result>